Upload & Test your creative fast with instant AI feedback. No waiting, no limits—just insight.
🟣 Monthly Plan
*Prices are subject to local taxes.
| Plan | Price/month | Credits | Best For |
|---|---|---|---|
| Starter | :6949 | 50 | Freelancers, individuals, light testing |
| Growth | :12089 | 120 | Small teams, frequent testers |
| Pro | :269199 | 300 | Agencies, growing brand teams |
| Scale | :799599 | 1,000 | Power users, high-volume testing |
➡️ Credit use: 1 for image/text, 1.5 for video.
💸 Annual–Save up to 20%
*Prices are subject to local taxes
| Plan | Price/year | Total Credits | Bonus Credits |
|---|---|---|---|
| Starter | :679499 | 600 | +50 |
| Growth | :1,199899 | 1,440 | +100 |
| Pro | :2,6991,999 | 3,600 | +300 |
| Scale | :7,9995,999 | 12,000 | +1,000 |
➡️ Credit use: 1 for image/text, 1.5 for video.
🔄 Upgrade Anytime
Add Real Audience Testing when you need it—combine AI speed with real-world feedback.
đź’¬ Need More?
If you’re testing over 1,000 ads per month or need team support, contact us for a custom plan.